Many of the polygons and constructions I made up. These are specially mentioned on the respective pages and here. However, the ones I got from third party sources are listed here. It is possible that similar imformation exists on the web, but if it is not listed here as being used, then I didn't use it.
| Equilateral Triangle | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| Square | I invented this method, but I have seen other ways elsewhere |
| Pentagon Method 1 | As described by my grandfather, Russell Mallett, a professonal mathematician |
| Pentagon Method 2 | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| Hexagon | Taken from Geometry by Jurgensen |
| Heptagon | I invented this |
| Heptagon (Method 2) | Jacobs, Harold R. Geometry- Seeing Doing, Understanding. New York: W.H Freeman and Company, 2003 |
| Octogon | I invented this (division of square) |
| Nonogon | I invented this |
| Decagon | I invented this (division of pentagon) |
| 11-gon | I invented this |
| 12-gon | I invented this |
| 13-gon | I invented this |
| 14-gon | I invented this (division of heptagon) |
| 15-gon | The Elements in Jacobs, Harold R. Geometry- Seeing Doing, Understanding. New York: W.H Freeman and Company, 2003 |
| 16-gon | I invented this (division of square and octogon) |
| 17-gon | I invented this |
| 18-gon | I invented this (division of nonogon) |
| 19-gon | I invented this |
| 20-gon | I invented this (division of pentagon and decagon) |
Here is the bibliography for the other constructions.
| Construct a Parallel | Taken from Geometry by Jurgensen |
| Construct a Parallel with Straightedge (Ceva's Theorem) | Taken from Geometry by Jurgensen |
| Construct a Fourth Segment in Proportion to Three | Taken from Geometry by Jurgensen |
| Constructing a Tangent | Taken from Geometry by Jurgensen |
| Construct a Tangent From a Point | Taken from Geometry by Jurgensen |
| Construct a line segment in the golden ratio | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| Trisect the Area of a Triangle |
http://jwilson.coe.uga.edu/EMT668/EMA T6680.F99/Challen/trisect/parallel.html |
| Construct the perpendicular bisector of a segment | Taken from Geometry by Jurgensen |
| Bisect a line segment | Taken from Geometry by Jurgensen |
| Bisect a Line Segment With a Compass | Taken from Geometry by Jurgensen |
| Constructing a Triangle with Sides of Given Length | Taken from Geometry by Jurgensen |
| Divide a line segment by n 1 | Taken from Geometry by Jurgensen |
| Divide a line segment by n 2 | Taken from one of many webpages that show how to do this |
| Divide a line segment by n 3 | Taken from one of many webpages that show how to do this |
| Trisect a 90° angle | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| Kochansky Pi | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| Constructing the Square Root of a Segment | (Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003)(and from several webpages that show how to do this |
| Square Root of a Segment 2 |
http://jwilson.coe.uga.edu/EMT668/EMA T6680.F99/Challen/trisect/parallel.html |
| Construct Geometric Mean | Taken from Geometry by Jurgensen |
| Construct Perpendicular to a Line | Taken from Geometry by Jurgensen |
| Bisect an Angle | Taken from Geometry by Jurgensen |
| Trisect a line segment | Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
Here is my bibliography for the Other Showing Constructions.
| Nine Point Circle | Taken from Geometry by Jurgensen |
| Altitudes of any Triangle | Taken from Geometry by Jurgensen |
| Medians of any Triangle | Taken from Geometry by Jurgensen |
| Perpendicular Bisectors of the Sides of any Triangle | Taken from Geometry by Jurgensen |
| Angle Bisectors of any Triangle | Taken from Geometry by Jurgensen |
| Inscribed Angles in a Circle | Taken from Geometry by Jurgensen (I discovered the second fact about angle bisectors. |
| Ian's Theorem | I invented this theorem |
| Parallel Triangle Area | Taken from Geometry by Jurgensen |
| Monge's Circles Theorem | Moscovich, Ivan. Ivan Moscovich's Mastermind Collection: Leonardo's Mirror & Other Puzzles. New York: Sterling Publishing Co., 2004. Pg 52 |
| The Pythagorean Theorem | I have seen this in many places- On the web, and in both textbooks by Jacobs and Jurgensen |
| Triangles | Napoleon's Theorem in Jacobs, Harold R. Geometry- Seeing, Doing, Understanding. New York: W.H. Freeman and Company, 2003 |
| SAS Triangle Area | Serra, Michael. Geometry An Investigative Approach. Emeryville: Key Curriculum Press, 2003 (p. 634-635) |
| Euler's Line | Answer Key to Tests by Robert McMurray and William Garrett for Geometry by Jurgensen Chapter 10 test |
Here are the Traces (download) or Traces (webpage)
| Trace 1 | I invented this |
| Trace 2 | I invented this |
| Trace 3 | I invented this |
| Trace 4 | I invented this |
| Trace 5 | I invented this |
| Trace 6 | I invented this |
| Trace 7 | I invented this |
| Trace 8 | I invented this |
| Trace 9 | I invented this |
| Trace 10 | I invented this |
| Trace 11 | I invented this |
| Trace 12 | I invented this |
| Trace 13 | I invented this |
| Trace 14 | I invented this |
| Trace 15 | I invented this |
| Trace 16 | I invented this |
| Trace 17 | I invented this |
| Trace 18 | I invented this |
Here is the Animation's Bibliography.
Click here to return to Ian's Geometry Forum.
Page updated on May 21, 2006